ADS RACING SHOCKS DIRECT FIT MBR RACE COILOVERS - FRONT - 2021 - 2024 RAM TRX
Features:
- · Large Bore 3.00-inch shock body provides increased fluid capacity resisting shock fade resulting in increased performance for your off-road adventures
- · True top-out zone provides both mechanical and hydraulic damping
- · 4-way adjustable 2.50-inch external reservoirs connected to main body via dual-hose recirculation fluid path
- · Gold anodized billed aluminum topo and bottom caps
- · Hard-chrome plated steel shock shafts for superior corrosion resistance
- · Shock eye mounts feature machined rod ends with high strength spherical bearings for increased performance
- · Electric zinc plated steel shock body with crystal clear Cerakote® for durability and corrosion resistance.
| Active or Passive Suspension | Passive |
|---|---|
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | Yes |
| Adjustable Ride Height | No |
| Body Color | Black |
| Body Diameter | 3 IN |
| Body Finish | Ceramic coat |
| Body Material | Steel |
| Boot Included | No |
| Brand | ADS Racing Shocks |
| California Proposition 65 | No |
| Category | Suspension |
| Collapsed Length | 19.32 IN |
| Drivetrain | 4WD |
| Emission Code | 6 |
| Extended Length | 25.9 IN |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hose Length | 24 & 25.75 IN |
| Hose Material | Rubber |
| Hose Outer Diameter | 0.875 IN |
| Includes Bump Stop | Yes |
| Internal Construction Type | Internal bypass |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Lift Range | 1 |
| Lower Mount Type | Eyelet |
| Mounting Hardware Included | Yes |
| Part Type | Suspension Shock Absorber |
| Position | Front |
| Product Type | Internal Bypass Shock |
| Quantity | Sold as a pair |
| Requires UCA | Yes |
| Reservoir Color | Black |
| Reservoir Diameter | 2.5 IN |
| Reservoir Finish | Ceramic coat |
| Reservoir Length | 8 IN |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Remote |
| Shaft Diameter | 0.875 IN |
| Shaft Material | Hard-chrome plated steel |
| Shock Travel | 6.6 IN |
| Spring Color | Black |
| Spring Finish | Powdercoated |
| Spring Included | Yes |
| Spring Material | Steel |
| Spring Rate | 700 PPI |
| Sub Category | Shocks and Struts |
| Travel Length | 6.6 IN |
| Upper Mount Type | Mounting Plate |
| Valving Type | Progressive |
| Weight | 44.5 LB |
| UPC | 090127868546 |
| Part Number |
300-0TRXF-MBR |